规格 | 筒体 | 生产能力 | 流向 | 减速器 | 电动机 | 重量 | |||
内径 | 长度 | 倾角 | 转速 | 型号 | 功率 | ||||
m | mm | mm | ° | r/min | t/h | kw | t | ||
Φ1.5*14 | 1500 | 14000 | 2.5 | 4.28 | 3-4 | 顺流 | JZQ500 | 15 | 21.0 |
Φ1.8*15 | 1800 | 15000 | 2.5 | 5 | 5-7 | JZQ600 | 18.5 | 27.0 | |
Φ1.8*18 | 1800 | 18000 | 2.5 | 5 | 5-7 | JZQ600 | 18.5 | 30.0 | |
Φ1.8*20 | 1800 | 20000 | 2.5 | 5 | 5-8 | JZQ650 | 18.5 | 31.0 | |
Φ2.0*20 | 2000 | 20000 | 2.5 | 3.38 | 7-10 | JZQ650 | 22 | 43.0 | |
Φ2.2*22 | 2200 | 22000 | 2.5 | 2.8 | 8-14 | JZQ650 | 30 | 50.0 | |
Φ2.2*24 | 2200 | 24000 | 2.5 | 2.8 | 8-14 | JZQ650 | 37 | 52.0 | |
Φ2.4*24 | 2400 | 24000 | 2.5 | 2.82 | 12-16 | ZL750 | 45 | 70.0 | |
Φ2.6*26 | 2600 | 26000 | 2.5 | 2.58 | 14-18 | ZL100 | 55 | 84.0 | |
Φ2.8*28 | 2800 | 28000 | 2.0 | 2.55 | 18-20 | ZL115 | 75 | 100.0 | |
Φ3.0*28 | 3000 | 28000 | 2.8 | 2.69 | 20-22 | ZL130 | 110 | 130.0 |
Copyright© 版权所有• 无锡市伟德betvlctor网页版机械设备有限公司 苏ICP备11071580号-1